Wednesday, April 2, 2014

Fifty Nine Earthquakes Today April 2, 2014



Latest Earthquakesv0.4.4, 2014-01-07

  • ListClicking the list icon in the top right corner will load the earthquake list.
  • MapClicking the map icon in the top right corner will load the map.
  • SettingsClicking the options icon in the top right corner lets you change which earthquakes are displayed, and many other map and list options.
  • HelpClicking the help icon in the top right corner loads this page.
  • Bookmark to save your settings.

Links

In Partnership With

  • ANSS
  • GSN
  • NEHRP
Please click the list, map or options icon from above.
-+
3000 km
2000 mi
80.239°N : 89.297°E
Earthquake Age
  1. Hour
  2. Day
  3. Week
  4. Older

1 Day, Magnitude 2.5+ Worldwide

59 earthquakes - DownloadUpdated: 2014-04-02 23:45:08 UTC-07:00Showing event times using Local System Time (UTC-07:00)
  1. 4.991km SSE of Putre, Chile2014-04-02 23:16:08 UTC-07:00103.0 km
  2. 2.618km SSE of Anchorage, Alaska2014-04-02 23:04:20 UTC-07:0014.5 km
  3. 5.566km SSW of Iquique, Chile2014-04-02 22:51:44 UTC-07:0026.9 km
  4. 5.254km WSW of Iquique, Chile2014-04-02 22:34:32 UTC-07:0020.9 km
  5. 6.277km SSW of Iquique, Chile2014-04-02 22:26:16 UTC-07:0024.3 km
  6. 4.894km WNW of Iquique, Chile2014-04-02 22:17:11 UTC-07:0016.6 km
  7. 4.981km SW of Iquique, Chile2014-04-02 21:53:37 UTC-07:0010.0 km
  8. 4.472km SW of Acajutla, El Salvador2014-04-02 21:28:25 UTC-07:0083.2 km
  9. 5.282km WSW of Iquique, Chile2014-04-02 21:17:57 UTC-07:0018.2 km
  10. 4.550km WSW of Iquique, Chile2014-04-02 21:04:45 UTC-07:0020.0 km
  11. 5.177km WNW of Iquique, Chile2014-04-02 20:45:55 UTC-07:0021.3 km
  12. 4.979km SW of Iquique, Chile2014-04-02 20:40:32 UTC-07:0031.5 km
  13. 5.876km SW of Iquique, Chile2014-04-02 20:11:14 UTC-07:0010.0 km
  14. 5.671km SW of Iquique, Chile2014-04-02 19:56:06 UTC-07:0016.7 km
  15. 7.619km S of Iquique, Chile2014-04-02 19:43:17 UTC-07:0040.0 km
  16. 4.986km W of Iquique, Chile2014-04-02 19:41:14 UTC-07:0014.7 km
  17. 6.447km W of Iquique, Chile2014-04-02 18:58:29 UTC-07:0010.0 km
  18. 4.421km SE of La Libertad, El Salvador2014-04-02 17:28:44 UTC-07:0071.2 km
  19. 2.528km SW of Rio Dell, California2014-04-02 17:09:43 UTC-07:0011.8 km
  20. 5.1120km WNW of Iquique, Chile2014-04-02 17:01:16 UTC-07:0019.0 km
  21. 5.612km SW of Kamaishi, Japan2014-04-02 16:22:47 UTC-07:0055.6 km
  22. 3.073km E of Old Iliamna, Alaska2014-04-02 14:56:40 UTC-07:00100.0 km
  23. 3.9116km W of Cantwell, Alaska2014-04-02 14:47:22 UTC-07:0014.6 km
  24. 2.562km WSW of Anchor Point, Alaska2014-04-02 14:29:53 UTC-07:00100.0 km
  25. 4.851km WSW of Iquique, Chile2014-04-02 14:23:50 UTC-07:0022.8 km
  26. 2.7136km SE of Akutan, Alaska2014-04-02 13:59:42 UTC-07:0056.2 km
  27. 4.690km WNW of Iquique, Chile2014-04-02 13:42:49 UTC-07:0017.6 km
  28. 4.6154km WNW of Iquique, Chile2014-04-02 13:34:38 UTC-07:0013.5 km
  29. 5.443km WSW of Iquique, Chile2014-04-02 12:45:50 UTC-07:0021.1 km
  30. 4.586km WNW of Iquique, Chile2014-04-02 11:56:54 UTC-07:0014.1 km
  31. 2.620km SW of Ferndale, California2014-04-02 11:20:56 UTC-07:0026.7 km
  32. 2.524km ESE of King Salmon, Alaska2014-04-02 11:07:36 UTC-07:00189.0 km
  33. 4.089km W of Iquique, Chile2014-04-02 10:21:52 UTC-07:0018.8 km
  34. 2.927km SSE of Medford, Oklahoma2014-04-02 10:15:44 UTC-07:005.0 km
  35. 4.953km NNW of Iquique, Chile2014-04-02 10:12:29 UTC-07:0020.3 km
  36. 4.7135km SSW of Biha, Indonesia2014-04-02 09:51:34 UTC-07:0019.9 km
  37. 3.316km NE of Upper Lake, California2014-04-02 09:27:05 UTC-07:000.1 km
  38. 6.052km S of Pedregal, Panama2014-04-02 09:13:27 UTC-07:0031.6 km
  39. 2.844km E of Road Town, British Virgin Islands2014-04-02 09:07:36 UTC-07:0043.0 km
  40. 3.370km NE of Kodiak, Alaska2014-04-02 08:46:26 UTC-07:0013.6 km
  41. 4.582km NW of Iquique, Chile2014-04-02 08:44:02 UTC-07:0020.0 km
  42. 4.069km NW of Iquique, Chile2014-04-02 08:32:00 UTC-07:0022.1 km
  43. 2.6154km S of False Pass, Alaska2014-04-02 08:11:24 UTC-07:0024.9 km
  44. 4.7109km SSW of Taron, Papua New Guinea2014-04-02 08:00:03 UTC-07:0050.4 km
  45. 4.571km NW of Iquique, Chile2014-04-02 06:00:58 UTC-07:0022.7 km
  46. 4.475km WNW of Iquique, Chile2014-04-02 05:30:25 UTC-07:0010.0 km
  47. 2.689km ESE of Adak, Alaska2014-04-02 05:15:07 UTC-07:0026.6 km
  48. 2.644km SE of Semisopochnoi Island, Alaska2014-04-02 05:00:13 UTC-07:0014.1 km
  49. 4.276km WNW of Iquique, Chile2014-04-02 04:53:10 UTC-07:0010.0 km
  50. 4.18km SSE of Depok, Indonesia2014-04-02 04:21:57 UTC-07:0013.8 km
  51. 5.185km WNW of Iquique, Chile2014-04-02 04:11:35 UTC-07:0016.5 km
  52. 5.492km WNW of Iquique, Chile2014-04-02 04:07:30 UTC-07:0010.0 km
  53. 4.8Owen Fracture Zone region2014-04-02 03:36:41 UTC-07:0010.0 km
  54. 2.780km SSE of King Salmon, Alaska2014-04-02 03:25:33 UTC-07:00100.0 km
  55. 2.972km WSW of Noatak, Alaska2014-04-02 02:54:01 UTC-07:0020.0 km
  56. 4.231km NNE of Niltepec, Mexico2014-04-02 01:51:38 UTC-07:00120.8 km
  57. 5.075km W of Iquique, Chile2014-04-02 01:25:50 UTC-07:0010.0 km
  58. 2.72km NW of Choctaw, Oklahoma2014-04-02 00:10:03 UTC-07:004.9 km
  59. 5.127km WNW of Iquique, Chile2014-04-02 00:03:40 UTC-07:0010.0 km
Didn't find what you were looking for?
  1. Change your “Settings” to view more earthquakes.
  2. Which earthquakes are included on the map and list?
  3. Felt something not shown – report it here.

No comments:

Post a Comment